NBA ScoreboardMiami Heat117Phoenix Suns103
Get alerts on line moves with Watchdog →
FinalMLB Network
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MIA | 31 | 34 | 25 | 27 | 117 |
| PHO | 34 | 23 | 21 | 25 | 103 |
Line movement
- Spread
- PHO -8.5
- Open PHO -8.5
- Total
- 215
- Open 215
- Moneyline
- PHO -348
- MIA +316
| Time | Spread | Total |
|---|---|---|
| Thu 3:40 AM | PHO -8.5 | 215 |
| Wed 12:20 PM | PHO -8.5 | 215.5 |
| Tue 9:00 PMOpen | PHO -8.5 | 215 |
Insider
Hot or Not
How each team has really been playing over its last 10 games. Against the spread: who beat the line. What does that mean?
Miami Heat Not
- Last 10
- 3-7
- Home
- 2-3
- Road
- 1-4
Phoenix Suns Steady
- Last 10
- 6-4
- Home
- 3-2
- Road
- 3-2
Game-by-game results, scores, lines and streaks
Demo preview. Included with ALL-ACCESS and WATCHDOG.
Miami Heat
| Player | MIN | PTS | REB | AST | STL | FG |
|---|---|---|---|---|---|---|
| S. Hughes G | 18 | 32 | 1 | 6 | 3 | 3-8 |
| C. Ward G | 22 | 22 | 10 | 2 | 1 | 1-4 |
| A. Brooks F | 15 | 28 | 6 | 5 | 1 | 7-16 |
| C. Price F | 35 | 21 | 11 | 2 | 0 | 9-21 |
| M. Fisher C | 30 | 19 | 0 | 2 | 2 | 3-8 |
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | FG |
|---|---|---|---|---|---|---|
| N. Simmons G | 16 | 34 | 1 | 1 | 2 | 7-17 |
| J. Hughes G | 27 | 11 | 1 | 3 | 0 | 2-5 |
| L. Jordan F | 22 | 6 | 7 | 5 | 0 | 8-19 |
| L. Hughes F | 16 | 14 | 5 | 10 | 3 | 7-15 |
| R. Grant C | 25 | 29 | 5 | 9 | 2 | 8-19 |
