National Football League
NFL Central
Today
Scoreboard
No games live right now. Checking every 2 minutes.
Pick your team
Team Lineup
Season
Standings
AFC East
| Team | W | L | T | PCT | GB | STRK |
|---|---|---|---|---|---|---|
| Buffalo Bills | 6 | 1 | 0 | .857 | - | W3 |
| New England Patriots | 5 | 3 | 0 | .625 | 1.5 | W1 |
| New York Jets | 2 | 6 | 0 | .250 | 4.5 | L3 |
| Miami Dolphins | 1 | 6 | 0 | .143 | 5 | L1 |
AFC North
| Team | W | L | T | PCT | GB | STRK |
|---|---|---|---|---|---|---|
| Pittsburgh Steelers | 6 | 2 | 0 | .750 | - | W4 |
| Cincinnati Bengals | 5 | 2 | 0 | .714 | 0.5 | W3 |
| Cleveland Browns | 5 | 3 | 0 | .625 | 1 | L1 |
| Baltimore Ravens | 4 | 4 | 0 | .500 | 2 | L3 |
AFC South
| Team | W | L | T | PCT | GB | STRK |
|---|---|---|---|---|---|---|
| Jacksonville Jaguars | 5 | 2 | 0 | .714 | - | W1 |
| Houston Texans | 2 | 5 | 0 | .286 | 3 | L1 |
| Indianapolis Colts | 2 | 6 | 0 | .250 | 3.5 | L4 |
| Tennessee Titans | 1 | 7 | 0 | .125 | 4.5 | L2 |
AFC West
| Team | W | L | T | PCT | GB | STRK |
|---|---|---|---|---|---|---|
| Denver Broncos | 6 | 2 | 0 | .750 | - | W4 |
| Kansas City Chiefs | 5 | 2 | 0 | .714 | 0.5 | L2 |
| Las Vegas Raiders | 4 | 4 | 0 | .500 | 2 | W1 |
| Los Angeles Chargers | 0 | 7 | 0 | .000 | 5.5 | L7 |
NFC East
| Team | W | L | T | PCT | GB | STRK |
|---|---|---|---|---|---|---|
| New York Giants | 4 | 2 | 1 | .643 | - | W1 |
| Dallas Cowboys | 3 | 5 | 0 | .375 | 2 | L1 |
| Washington Commanders | 2 | 4 | 1 | .357 | 2 | W1 |
| Philadelphia Eagles | 2 | 6 | 0 | .250 | 3 | L6 |
NFC North
| Team | W | L | T | PCT | GB | STRK |
|---|---|---|---|---|---|---|
| Minnesota Vikings | 6 | 1 | 0 | .857 | - | L1 |
| Chicago Bears | 6 | 2 | 0 | .750 | 0.5 | W3 |
| Detroit Lions | 5 | 2 | 0 | .714 | 1 | W3 |
| Green Bay Packers | 5 | 3 | 0 | .625 | 1.5 | W1 |
NFC South
| Team | W | L | T | PCT | GB | STRK |
|---|---|---|---|---|---|---|
| Carolina Panthers | 3 | 4 | 0 | .429 | - | L2 |
| Atlanta Falcons | 3 | 5 | 0 | .375 | 0.5 | L1 |
| Tampa Bay Buccaneers | 3 | 5 | 0 | .375 | 0.5 | W2 |
| New Orleans Saints | 2 | 5 | 0 | .286 | 1 | L1 |
NFC West
| Team | W | L | T | PCT | GB | STRK |
|---|---|---|---|---|---|---|
| San Francisco 49ers | 6 | 1 | 0 | .857 | - | L1 |
| Los Angeles Rams | 4 | 4 | 0 | .500 | 2.5 | W2 |
| Seattle Seahawks | 4 | 4 | 0 | .500 | 2.5 | L1 |
| Arizona Cardinals | 3 | 5 | 0 | .375 | 3.5 | W1 |
Season
Stat Leaders
Passing Yards
- 1L. Fisher QB2347
- 2T. Reed QB2282
- 3N. Simmons QB1990
- 4T. Hayes QB1978
- 5B. Jordan QB1971
Rushing Yards
- 1M. Carter RB1083
- 2L. Hayes RB985
- 3L. Coleman RB957
- 4A. Bennett RB908
- 5R. Wallace RB626
Receiving Yards
- 1R. Hayes TE1103
- 2M. Hayes TE1009
- 3T. Barnes TE895
- 4R. Wallace WR862
- 5M. Ward TE797
Sacks
- 1D. Porter DE12
- 2M. Price DE9
- 3C. Coleman LB7
- 4N. Price LB6
- 5S. Fisher LB6
NFL desk
Latest News
Trades
Eagles finalize blockbuster trade ahead of deadline
The latest on the Philadelphia Eagles from around the NFL, with what it means for the standings and the weeks ahead.
nfl · 4 min read
nfl · BreakingTitans coach addresses slow start in press conference
5 min read
nfl · Game RecapBrowns surge to the top with statement win
6 min read
nfl · AnalysisPower rankings: where the Cowboys stand this week
3 min read
nfl · Game RecapChiefs surge to the top with statement win
4 min read
