NFL · NFC West

Seattle Seahawks

4-4 · Streak L1

Get Seahawks alerts

Tap any game for the box score

Schedule

Seahawks

Team Stat Leaders

Passing Yards

  1. 1M. Hughes QB2359
  2. 2D. Carter QB2128
  3. 3K. Coleman QB2105
  4. 4N. Reed QB1621
  5. 5M. Coleman QB1603

Rushing Yards

  1. 1C. Grant RB847
  2. 2R. Price RB792
  3. 3D. Foster RB741
  4. 4S. Bennett RB740
  5. 5S. Simmons RB674

Receiving Yards

  1. 1M. Ward TE898
  2. 2K. Carter WR820
  3. 3C. Simmons WR700
  4. 4A. Jordan WR627
  5. 5A. Bennett TE598

Sacks

  1. 1N. Carter LB11
  2. 2N. Wallace LB11
  3. 3C. Russell LB9
  4. 4D. Price DE5
  5. 5D. Grant LB5

Division

Standings

Full NFL standings

NFC West

TeamWLTPCTGBSTRK
San Francisco 49ers610.857-L1
Los Angeles Rams440.5002.5W2
Seattle Seahawks440.5002.5L1
Arizona Cardinals350.3753.5W1

Seahawks desk

Latest News