NFL · NFC West

Los Angeles Rams

4-4 · Streak W2

Get Rams alerts

Tap any game for the box score

Schedule

Rams

Team Stat Leaders

Passing Yards

  1. 1D. Reed QB2357
  2. 2A. Ward QB2315
  3. 3K. Hayes QB2171
  4. 4J. Hughes QB2042
  5. 5S. Porter QB1941

Rushing Yards

  1. 1C. Barnes RB925
  2. 2M. Carter RB886
  3. 3A. Jordan RB818
  4. 4L. Hayes RB812
  5. 5B. Coleman RB681

Receiving Yards

  1. 1K. Coleman WR900
  2. 2C. Carter WR896
  3. 3B. Hayes TE892
  4. 4T. Simmons WR881
  5. 5K. Price WR706

Sacks

  1. 1J. Grant LB11
  2. 2D. Ward DE10
  3. 3K. Bennett LB9
  4. 4A. Brooks DE9
  5. 5R. Mitchell DE7

Division

Standings

Full NFL standings

NFC West

TeamWLTPCTGBSTRK
San Francisco 49ers610.857-L1
Los Angeles Rams440.5002.5W2
Seattle Seahawks440.5002.5L1
Arizona Cardinals350.3753.5W1

Rams desk

Latest News