National Hockey League
NHL Central
Today
Scoreboard
No games live right now. Checking every 2 minutes.
Pick your team
Team Lineup
Eastern Atlantic
Eastern Metropolitan
Western Central
Season
Standings
Eastern Atlantic
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston Bruins | 10 | 3 | .769 | - | W3 |
| Tampa Bay Lightning | 6 | 7 | .462 | 4 | W1 |
| Buffalo Sabres | 4 | 9 | .308 | 6 | L4 |
| Detroit Red Wings | 4 | 9 | .308 | 6 | L3 |
| Florida Panthers | 4 | 9 | .308 | 6 | L3 |
| Montreal Canadiens | 3 | 10 | .231 | 7 | W3 |
| Ottawa Senators | 3 | 10 | .231 | 7 | L5 |
| Toronto Maple Leafs | 2 | 11 | .154 | 8 | L1 |
Eastern Metropolitan
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Pittsburgh Penguins | 11 | 2 | .846 | - | W5 |
| Carolina Hurricanes | 10 | 3 | .769 | 1 | L4 |
| Columbus Blue Jackets | 9 | 4 | .692 | 2 | W5 |
| New York Rangers | 9 | 4 | .692 | 2 | W5 |
| Philadelphia Flyers | 8 | 5 | .615 | 3 | W3 |
| New York Islanders | 4 | 9 | .308 | 7 | L3 |
| New Jersey Devils | 3 | 10 | .231 | 8 | W4 |
| Washington Capitals | 1 | 12 | .077 | 10 | L3 |
Western Central
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago Blackhawks | 11 | 2 | .846 | - | L5 |
| Colorado Avalanche | 11 | 2 | .846 | - | L1 |
| Minnesota Wild | 10 | 3 | .769 | 1 | L5 |
| St. Louis Blues | 8 | 5 | .615 | 3 | L3 |
| Dallas Stars | 6 | 7 | .462 | 5 | L1 |
| Nashville Predators | 4 | 9 | .308 | 7 | L3 |
| Utah Mammoth | 4 | 9 | .308 | 7 | W2 |
| Winnipeg Jets | 2 | 11 | .154 | 9 | W4 |
Western Pacific
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Jose Sharks | 10 | 3 | .769 | - | L2 |
| Vancouver Canucks | 10 | 3 | .769 | - | W5 |
| Vegas Golden Knights | 9 | 4 | .692 | 1 | W3 |
| Calgary Flames | 7 | 6 | .538 | 3 | L5 |
| Edmonton Oilers | 3 | 10 | .231 | 7 | L5 |
| Los Angeles Kings | 3 | 10 | .231 | 7 | L4 |
| Seattle Kraken | 2 | 11 | .154 | 8 | L2 |
| Anaheim Ducks | 1 | 12 | .077 | 9 | L2 |
Season
Stat Leaders
Goals
- 1R. Brooks C14
- 2R. Simmons LW14
- 3N. Grant C10
- 4B. Russell RW10
- 5T. Barnes RW9
Assists
- 1B. Wallace C17
- 2C. Brooks D17
- 3S. Ward D16
- 4N. Barnes D15
- 5S. Wallace D12
Points
- 1L. Hughes C33
- 2R. Coleman C33
- 3J. Brooks C32
- 4C. Mitchell RW29
- 5C. Carter C24
Save Percentage
- 1M. Hayes G.927
- 2R. Bennett G.926
- 3T. Hunter G.925
- 4L. Bennett G.918
- 5N. Jordan G.916
NHL desk
Latest News
Trades
Flames finalize blockbuster trade ahead of deadline
The latest on the Calgary Flames from around the NHL, with what it means for the standings and the weeks ahead.
nhl · 3 min read
nhl · BreakingAvalanche coach addresses slow start in press conference
5 min read
nhl · BreakingIslanders coach addresses slow start in press conference
2 min read
nhl · Game RecapKings surge to the top with statement win
2 min read
nhl · TradesDucks finalize blockbuster trade ahead of deadline
4 min read
