NFL · AFC East

New England Patriots

5-3 · Streak W1

Get Patriots alerts

Tap any game for the box score

Schedule

Patriots

Team Stat Leaders

Passing Yards

  1. 1T. Jordan QB2355
  2. 2R. Barnes QB2181
  3. 3N. Ward QB2070
  4. 4T. Carter QB2009
  5. 5R. Porter QB1743

Rushing Yards

  1. 1L. Grant RB863
  2. 2R. Carter RB855
  3. 3M. Ward RB829
  4. 4S. Hunter RB725
  5. 5J. Bennett RB632

Receiving Yards

  1. 1B. Foster TE947
  2. 2S. Barnes WR929
  3. 3J. Porter TE806
  4. 4L. Coleman WR763
  5. 5K. Reed TE625

Sacks

  1. 1B. Hughes DE9
  2. 2J. Porter LB9
  3. 3N. Wallace DE7
  4. 4M. Barnes DE6
  5. 5N. Grant LB5

Division

Standings

Full NFL standings

AFC East

TeamWLTPCTGBSTRK
Buffalo Bills610.857-W3
New England Patriots530.6251.5W1
New York Jets260.2504.5L3
Miami Dolphins160.1435L1

Patriots desk

Latest News