NFL · AFC East

Buffalo Bills

6-1 · Streak W3

Get Bills alerts

Tap any game for the box score

Schedule

Bills

Team Stat Leaders

Passing Yards

  1. 1M. Wallace QB2462
  2. 2L. Ward QB2165
  3. 3C. Ward QB2068
  4. 4B. Jordan QB1913
  5. 5B. Fisher QB1563

Rushing Yards

  1. 1K. Carter RB876
  2. 2A. Wallace RB715
  3. 3S. Coleman RB660
  4. 4K. Price RB577
  5. 5R. Foster RB551

Receiving Yards

  1. 1R. Jordan WR797
  2. 2D. Hayes TE785
  3. 3S. Reed TE609
  4. 4C. Coleman WR607
  5. 5S. Bennett TE605

Sacks

  1. 1D. Porter LB11
  2. 2C. Russell LB11
  3. 3R. Brooks DE9
  4. 4D. Ward LB7
  5. 5C. Russell LB7

Division

Standings

Full NFL standings

AFC East

TeamWLTPCTGBSTRK
Buffalo Bills610.857-W3
New England Patriots530.6251.5W1
New York Jets260.2504.5L3
Miami Dolphins160.1435L1

Bills desk

Latest News