NFL · AFC North

Cleveland Browns

5-3 · Streak L1

Get Browns alerts

Tap any game for the box score

Schedule

Browns

Team Stat Leaders

Passing Yards

  1. 1S. Hayes QB2463
  2. 2R. Hayes QB2281
  3. 3T. Fisher QB2145
  4. 4J. Russell QB1837
  5. 5D. Brooks QB1764

Rushing Yards

  1. 1A. Bennett RB867
  2. 2S. Coleman RB856
  3. 3A. Barnes RB819
  4. 4M. Grant RB745
  5. 5C. Porter RB704

Receiving Yards

  1. 1N. Fisher TE968
  2. 2R. Ward WR856
  3. 3L. Price TE835
  4. 4M. Brooks TE772
  5. 5L. Wallace WR723

Sacks

  1. 1J. Jordan DE11
  2. 2T. Hunter DE8
  3. 3B. Hughes LB7
  4. 4B. Reed LB6
  5. 5T. Hunter DE5

Division

Standings

Full NFL standings

AFC North

TeamWLTPCTGBSTRK
Pittsburgh Steelers620.750-W4
Cincinnati Bengals520.7140.5W3
Cleveland Browns530.6251L1
Baltimore Ravens440.5002L3

Browns desk

Latest News