NFL · AFC North

Pittsburgh Steelers

6-2 · Streak W4

Get Steelers alerts

Tap any game for the box score

Schedule

Steelers

Team Stat Leaders

Passing Yards

  1. 1A. Mitchell QB2425
  2. 2B. Reed QB2188
  3. 3B. Fisher QB2029
  4. 4M. Hayes QB1761
  5. 5D. Brooks QB1550

Rushing Yards

  1. 1S. Reed RB785
  2. 2S. Hughes RB659
  3. 3D. Hayes RB636
  4. 4C. Coleman RB599
  5. 5J. Mitchell RB522

Receiving Yards

  1. 1A. Hunter WR966
  2. 2C. Wallace WR769
  3. 3D. Simmons TE769
  4. 4S. Jordan WR757
  5. 5B. Coleman TE623

Sacks

  1. 1B. Price LB9
  2. 2A. Fisher DE8
  3. 3R. Ward DE5
  4. 4D. Hunter LB5
  5. 5S. Carter DE5

Division

Standings

Full NFL standings

AFC North

TeamWLTPCTGBSTRK
Pittsburgh Steelers620.750-W4
Cincinnati Bengals520.7140.5W3
Cleveland Browns530.6251L1
Baltimore Ravens440.5002L3

Steelers desk

Latest News