NBA ScoreboardIndiana Pacers112Washington Wizards110
Get alerts on line moves with Watchdog →
FinalFOX
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| IND | 18 | 32 | 31 | 31 | 112 |
| WAS | 32 | 26 | 33 | 19 | 110 |
Line movement
- Spread
- WAS -0.5
- Open WAS -2
- Total
- 230.5
- Open 230.5
- Moneyline
- WAS -124
- IND +108
| Time | Spread | Total |
|---|---|---|
| Mon 5:20 AM | WAS -0.5 | 230.5 |
| Sun 3:40 PM | WAS -1 | 230.5 |
| Sun 2:00 AMOpen | WAS -2 | 230.5 |
Insider
Hot or Not
How each team has really been playing over its last 10 games. Against the spread: who beat the line. What does that mean?
Indiana Pacers Steady
- Last 10
- 6-4
- Home
- 2-3
- Road
- 4-1
Washington Wizards Steady
- Last 10
- 6-4
- Home
- 3-2
- Road
- 3-2
Game-by-game results, scores, lines and streaks
Demo preview. Included with ALL-ACCESS and WATCHDOG.
Indiana Pacers
| Player | MIN | PTS | REB | AST | STL | FG |
|---|---|---|---|---|---|---|
| J. Ward G | 18 | 7 | 11 | 4 | 1 | 5-11 |
| D. Grant G | 26 | 24 | 3 | 9 | 2 | 9-21 |
| T. Hayes F | 29 | 7 | 2 | 4 | 0 | 8-19 |
| N. Russell F | 37 | 11 | 7 | 2 | 3 | 2-5 |
| C. Simmons C | 19 | 12 | 4 | 8 | 1 | 3-7 |
Washington Wizards
| Player | MIN | PTS | REB | AST | STL | FG |
|---|---|---|---|---|---|---|
| J. Fisher G | 21 | 6 | 3 | 3 | 0 | 8-19 |
| A. Hayes G | 23 | 23 | 7 | 8 | 3 | 4-10 |
| M. Mitchell F | 14 | 26 | 4 | 5 | 0 | 1-4 |
| K. Russell F | 28 | 8 | 8 | 5 | 3 | 6-13 |
| S. Russell C | 21 | 17 | 7 | 2 | 1 | 6-14 |
