NBA ScoreboardNew Orleans Pelicans101Phoenix Suns86
Get alerts on line moves with Watchdog →
FinalNBC
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NO | 24 | 32 | 18 | 27 | 101 |
| PHO | 18 | 22 | 22 | 24 | 86 |
Line movement
Steam- Spread
- NO -16
- Open NO -12
- Total
- 234
- Open 234
- Moneyline
- PHO +511
- NO -558
| Time | Spread | Total |
|---|---|---|
| Tue 11:48 AM Steam | NO -16 | 234 |
| Tue 4:36 AM | NO -14.5 | 234 |
| Mon 9:24 PM | NO -14 | 234 |
| Mon 2:12 PM | NO -13 | 234 |
| Mon 7:00 AMOpen | NO -12 | 234 |
Insider
Hot or Not
How each team has really been playing over its last 10 games. Against the spread: who beat the line. What does that mean?
New Orleans Pelicans Hot
- Last 10
- 9-1
- Home
- 4-1
- Road
- 5-0
Phoenix Suns Steady
- Last 10
- 6-4
- Home
- 3-2
- Road
- 3-2
Game-by-game results, scores, lines and streaks
Demo preview. Included with ALL-ACCESS and WATCHDOG.
New Orleans Pelicans
| Player | MIN | PTS | REB | AST | STL | FG |
|---|---|---|---|---|---|---|
| T. Jordan G | 21 | 4 | 11 | 0 | 1 | 3-8 |
| B. Jordan G | 32 | 7 | 7 | 3 | 1 | 9-20 |
| K. Russell F | 38 | 32 | 1 | 10 | 2 | 7-16 |
| S. Grant F | 22 | 9 | 8 | 4 | 2 | 2-5 |
| B. Foster C | 15 | 5 | 11 | 9 | 0 | 9-20 |
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | FG |
|---|---|---|---|---|---|---|
| K. Grant G | 33 | 25 | 6 | 6 | 3 | 3-7 |
| K. Bennett G | 24 | 17 | 6 | 9 | 1 | 7-17 |
| R. Coleman F | 19 | 26 | 6 | 10 | 1 | 8-19 |
| C. Hunter F | 22 | 33 | 1 | 0 | 0 | 5-12 |
| L. Jordan C | 34 | 5 | 7 | 4 | 0 | 2-5 |
