NCAAB ScoreboardUConn Huskies79Memphis Tigers73
Get alerts on line moves with Watchdog →
FinalESPN
| Team | 1 | 2 | T |
|---|---|---|---|
| UCONN | 45 | 34 | 79 |
| MEM | 38 | 35 | 73 |
Line movement
- Spread
- UCONN -13.5
- Open UCONN -12.5
- Total
- 155.5
- Open 156
- Moneyline
- MEM +446
- UCONN -488
| Time | Spread | Total |
|---|---|---|
| Sun 12:00 AM | UCONN -13.5 | 155.5 |
| Sat 5:00 AM | UCONN -13.5 | 156 |
| Fri 10:00 AMOpen | UCONN -12.5 | 156 |
Insider
Hot or Not
How each team has really been playing over its last 10 games. Against the spread: who beat the line. What does that mean?
UConn Huskies Hot
- Last 10
- 7-3
- Home
- 2-3
- Road
- 5-0
Memphis Tigers Steady
- Last 10
- 4-6
- Home
- 2-3
- Road
- 2-3
Game-by-game results, scores, lines and streaks
Demo preview. Included with ALL-ACCESS and WATCHDOG.
UConn Huskies
| Player | MIN | PTS | REB | AST | STL | FG |
|---|---|---|---|---|---|---|
| B. Brooks G | 17 | 14 | 1 | 9 | 1 | 8-19 |
| R. Fisher G | 26 | 24 | 0 | 4 | 1 | 7-15 |
| T. Simmons F | 29 | 5 | 8 | 7 | 0 | 9-20 |
| S. Hughes F | 36 | 33 | 1 | 2 | 1 | 4-10 |
| S. Hughes C | 21 | 32 | 7 | 9 | 1 | 5-12 |
Memphis Tigers
| Player | MIN | PTS | REB | AST | STL | FG |
|---|---|---|---|---|---|---|
| N. Reed G | 18 | 15 | 6 | 0 | 2 | 7-15 |
| T. Foster G | 18 | 29 | 7 | 0 | 2 | 5-12 |
| C. Wallace F | 36 | 27 | 3 | 3 | 3 | 4-10 |
| A. Price F | 27 | 24 | 9 | 10 | 0 | 9-21 |
| R. Russell C | 19 | 33 | 7 | 0 | 0 | 4-9 |
