NCAAF ScoreboardAlabama Crimson Tide35Clemson Tigers8
Get alerts on line moves with Watchdog →
FinalTNT
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ALA | 13 | 11 | 6 | 5 | 35 |
| CLEM | 0 | 2 | 2 | 4 | 8 |
Line movement
- Spread
- CLEM -18
- Open CLEM -18
- Total
- 41
- Open 42
- Moneyline
- CLEM -614
- ALA +563
| Time | Spread | Total |
|---|---|---|
| Tue 3:20 AM | CLEM -18 | 41 |
| Mon 11:40 AM | CLEM -18 | 41.5 |
| Sun 8:00 PMOpen | CLEM -18 | 42 |
Insider
Hot or Not
How each team has really been playing over its last 10 games. Against the spread: who beat the line. What does that mean?
Alabama Crimson Tide Steady
- Last 10
- 4-6
- Home
- 2-3
- Road
- 2-3
Clemson Tigers Steady
- Last 10
- 6-4
- Home
- 3-2
- Road
- 3-2
Game-by-game results, scores, lines and streaks
Demo preview. Included with ALL-ACCESS and WATCHDOG.
Alabama Crimson Tide
| Player | CMP/ATT | YDS | TD | INT | CAR | RYDS |
|---|---|---|---|---|---|---|
| R. Hayes QB | 4/7 | 41 | 0 | 1 | 10 | 109 |
| T. Price RB | 0/1 | 28 | 3 | 0 | 13 | 42 |
| K. Brooks WR | 1/3 | 202 | 2 | 1 | 16 | 31 |
| A. Grant WR | 21/33 | 204 | 0 | 1 | 11 | 68 |
| T. Brooks TE | 2/4 | 26 | 2 | 1 | 22 | 106 |
Clemson Tigers
| Player | CMP/ATT | YDS | TD | INT | CAR | RYDS |
|---|---|---|---|---|---|---|
| K. Foster QB | 13/20 | 166 | 0 | 0 | 18 | 21 |
| D. Hayes RB | 22/34 | 265 | 1 | 0 | 1 | 54 |
| R. Hayes WR | 14/23 | 185 | 3 | 0 | 6 | 3 |
| K. Wallace WR | 2/4 | 265 | 3 | 1 | 15 | 83 |
| B. Russell TE | 24/37 | 217 | 3 | 1 | 0 | 90 |
