NCAAF ScoreboardClemson Tigers33Colorado Buffaloes24
Get alerts on line moves with Watchdog →
FinalMLB Network
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CLEM | 11 | 12 | 4 | 6 | 33 |
| COLO | 0 | 4 | 12 | 8 | 24 |
Line movement
- Spread
- COLO -21
- Open COLO -20.5
- Total
- 58.5
- Open 58.5
- Moneyline
- COLO -698
- CLEM +641
| Time | Spread | Total |
|---|---|---|
| Tue 2:20 AM | COLO -21 | 58.5 |
| Mon 9:40 AM | COLO -21.5 | 58.5 |
| Sun 5:00 PMOpen | COLO -20.5 | 58.5 |
Insider
Hot or Not
How each team has really been playing over its last 10 games. Against the spread: who beat the line. What does that mean?
Clemson Tigers Steady
- Last 10
- 6-4
- Home
- 3-2
- Road
- 3-2
Colorado Buffaloes Not
- Last 10
- 3-7
- Home
- 3-2
- Road
- 0-5
Game-by-game results, scores, lines and streaks
Demo preview. Included with ALL-ACCESS and WATCHDOG.
Clemson Tigers
| Player | CMP/ATT | YDS | TD | INT | CAR | RYDS |
|---|---|---|---|---|---|---|
| A. Wallace QB | 9/15 | 88 | 0 | 0 | 20 | 6 |
| C. Simmons RB | 13/20 | 73 | 2 | 0 | 17 | 53 |
| S. Coleman WR | 4/7 | 263 | 2 | 0 | 7 | 68 |
| B. Price WR | 3/5 | 84 | 1 | 0 | 16 | 109 |
| T. Simmons TE | 0/0 | 97 | 0 | 0 | 14 | 4 |
Colorado Buffaloes
| Player | CMP/ATT | YDS | TD | INT | CAR | RYDS |
|---|---|---|---|---|---|---|
| S. Carter QB | 11/17 | 196 | 1 | 0 | 10 | 108 |
| D. Mitchell RB | 5/8 | 197 | 3 | 1 | 19 | 79 |
| R. Foster WR | 11/17 | 131 | 2 | 1 | 21 | 68 |
| L. Coleman WR | 7/11 | 162 | 1 | 1 | 14 | 105 |
| K. Bennett TE | 18/28 | 279 | 2 | 1 | 19 | 75 |
