NCAAF ScoreboardClemson Tigers15LSU Tigers24
Get alerts on line moves with Watchdog →
FinalESPN
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CLEM | 1 | 3 | 5 | 6 | 15 |
| LSU | 7 | 9 | 1 | 7 | 24 |
Line movement
- Spread
- LSU -2.5
- Open LSU -5.5
- Total
- 63.5
- Open 63
- Moneyline
- LSU -180
- CLEM +160
| Time | Spread | Total |
|---|---|---|
| Tue 11:50 AM | LSU -2.5 | 63.5 |
| Tue 4:40 AM | LSU -2.5 | 63 |
| Mon 9:30 PM | LSU -3.5 | 63 |
| Mon 2:20 PM | LSU -4 | 63 |
| Mon 7:10 AM | LSU -5 | 63 |
| Mon 12:00 AMOpen | LSU -5.5 | 63 |
Insider
Hot or Not
How each team has really been playing over its last 10 games. Against the spread: who beat the line. What does that mean?
Clemson Tigers Steady
- Last 10
- 6-4
- Home
- 3-2
- Road
- 3-2
LSU Tigers Not
- Last 10
- 3-7
- Home
- 1-4
- Road
- 2-3
Game-by-game results, scores, lines and streaks
Demo preview. Included with ALL-ACCESS and WATCHDOG.
Clemson Tigers
| Player | CMP/ATT | YDS | TD | INT | CAR | RYDS |
|---|---|---|---|---|---|---|
| S. Foster QB | 9/14 | 11 | 1 | 0 | 19 | 33 |
| C. Brooks RB | 1/3 | 71 | 2 | 0 | 4 | 93 |
| A. Barnes WR | 18/29 | 295 | 0 | 0 | 21 | 107 |
| D. Bennett WR | 22/35 | 143 | 3 | 1 | 17 | 5 |
| J. Fisher TE | 16/26 | 123 | 3 | 1 | 9 | 89 |
LSU Tigers
| Player | CMP/ATT | YDS | TD | INT | CAR | RYDS |
|---|---|---|---|---|---|---|
| L. Mitchell QB | 8/13 | 208 | 2 | 1 | 4 | 44 |
| R. Reed RB | 14/22 | 226 | 3 | 0 | 7 | 96 |
| C. Russell WR | 24/37 | 182 | 2 | 1 | 21 | 18 |
| S. Fisher WR | 4/7 | 194 | 0 | 0 | 1 | 97 |
| N. Jordan TE | 6/10 | 48 | 1 | 0 | 18 | 58 |
