NBA ScoreboardOklahoma City Thunder108Phoenix Suns87
Get alerts on line moves with Watchdog →
FinalCBS
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| OKC | 29 | 28 | 25 | 26 | 108 |
| PHO | 19 | 20 | 24 | 24 | 87 |
Line movement
Steam- Spread
- OKC -3.5
- Open OKC -2.5
- Total
- 210.5
- Open 210.5
- Moneyline
- PHO +186
- OKC -208
| Time | Spread | Total |
|---|---|---|
| Fri 2:00 AM | OKC -3.5 | 210.5 |
| Thu 9:00 AM Steam | OKC -4 | 210.5 |
| Wed 4:00 PMOpen | OKC -2.5 | 210.5 |
Insider
Hot or Not
How each team has really been playing over its last 10 games. Against the spread: who beat the line. What does that mean?
Oklahoma City Thunder Steady
- Last 10
- 5-5
- Home
- 2-3
- Road
- 3-2
Phoenix Suns Steady
- Last 10
- 6-4
- Home
- 3-2
- Road
- 3-2
Game-by-game results, scores, lines and streaks
Demo preview. Included with ALL-ACCESS and WATCHDOG.
Oklahoma City Thunder
| Player | MIN | PTS | REB | AST | STL | FG |
|---|---|---|---|---|---|---|
| M. Wallace G | 34 | 14 | 12 | 6 | 2 | 7-16 |
| D. Reed G | 30 | 15 | 9 | 7 | 0 | 2-5 |
| D. Wallace F | 16 | 17 | 7 | 5 | 0 | 5-12 |
| D. Hayes F | 38 | 7 | 4 | 6 | 0 | 7-17 |
| S. Fisher C | 21 | 17 | 0 | 3 | 3 | 2-6 |
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | FG |
|---|---|---|---|---|---|---|
| T. Grant G | 16 | 13 | 12 | 3 | 1 | 2-6 |
| N. Grant G | 15 | 12 | 0 | 8 | 3 | 8-18 |
| D. Porter F | 16 | 25 | 2 | 4 | 1 | 7-16 |
| R. Barnes F | 28 | 2 | 6 | 10 | 0 | 9-21 |
| M. Coleman C | 23 | 11 | 8 | 4 | 3 | 9-21 |
