NBA · Western Northwest

Oklahoma City Thunder

11-3 · Streak L3

Get Thunder alerts

Tap any game for the box score

Schedule

Thunder

Team Stat Leaders

Points Per Game

  1. 1D. Coleman G27.7
  2. 2M. Coleman G27.7
  3. 3S. Fisher G27.7
  4. 4L. Hayes F22.2
  5. 5K. Bennett G22.2

Rebounds Per Game

  1. 1M. Fisher C12.2
  2. 2J. Ward F10.0
  3. 3J. Mitchell F9.9
  4. 4D. Barnes C9.9
  5. 5T. Russell C8.8

Assists Per Game

  1. 1J. Foster G9.9
  2. 2S. Mitchell G9.9
  3. 3N. Simmons G9.9
  4. 4L. Wallace G9.9
  5. 5D. Mitchell G6.6

Steals Per Game

  1. 1J. Reed F3.3
  2. 2L. Barnes F3.3
  3. 3L. Coleman G3.3
  4. 4K. Barnes F1.1
  5. 5B. Fisher G1.1

Division

Standings

Full NBA standings

Western Northwest

TeamWLPCTGBSTRK
Oklahoma City Thunder113.786-L3
Portland Trail Blazers95.6432W1
Utah Jazz86.5713W4
Denver Nuggets68.4295W5
Minnesota Timberwolves68.4295W1

Thunder desk

Latest News