NBA · Western Northwest

Utah Jazz

8-6 · Streak W4

Get Jazz alerts

Tap any game for the box score

Schedule

Jazz

Team Stat Leaders

Points Per Game

  1. 1L. Russell F28.8
  2. 2N. Ward F26.6
  3. 3D. Hayes G24.4
  4. 4K. Mitchell F23.3
  5. 5T. Carter G22.2

Rebounds Per Game

  1. 1N. Simmons F12.2
  2. 2J. Reed C11.1
  3. 3N. Ward F10.0
  4. 4C. Ward C9.9
  5. 5J. Brooks C9.9

Assists Per Game

  1. 1K. Porter G9.9
  2. 2L. Bennett G9.9
  3. 3D. Ward G8.8
  4. 4L. Coleman G8.8
  5. 5L. Price G7.7

Steals Per Game

  1. 1N. Foster G3.3
  2. 2B. Porter F1.1
  3. 3M. Reed G1.1
  4. 4B. Brooks F1.1
  5. 5N. Fisher G1.1

Division

Standings

Full NBA standings

Western Northwest

TeamWLPCTGBSTRK
Oklahoma City Thunder113.786-L3
Portland Trail Blazers95.6432W1
Utah Jazz86.5713W4
Denver Nuggets68.4295W5
Minnesota Timberwolves68.4295W1

Jazz desk

Latest News