NBA ScoreboardWashington Wizards107Utah Jazz108
Get alerts on line moves with Watchdog →
FinalTNT
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| WAS | 33 | 22 | 23 | 29 | 107 |
| UTA | 28 | 34 | 25 | 21 | 108 |
Line movement
- Spread
- UTA -6
- Open UTA -5.5
- Total
- 213.5
- Open 214
- Moneyline
- UTA -278
- WAS +251
| Time | Spread | Total |
|---|---|---|
| Tue 9:20 AM | UTA -6 | 213.5 |
| Mon 11:40 PM | UTA -6.5 | 213.5 |
| Mon 2:00 PM | UTA -6.5 | 213 |
| Mon 4:20 AM | UTA -5.5 | 213 |
| Sun 6:40 PM | UTA -5.5 | 213.5 |
| Sun 9:00 AMOpen | UTA -5.5 | 214 |
Insider
Hot or Not
How each team has really been playing over its last 10 games. Against the spread: who beat the line. What does that mean?
Washington Wizards Steady
- Last 10
- 6-4
- Home
- 3-2
- Road
- 3-2
Utah Jazz Steady
- Last 10
- 4-6
- Home
- 1-4
- Road
- 3-2
Game-by-game results, scores, lines and streaks
Demo preview. Included with ALL-ACCESS and WATCHDOG.
Washington Wizards
| Player | MIN | PTS | REB | AST | STL | FG |
|---|---|---|---|---|---|---|
| T. Price G | 29 | 10 | 8 | 7 | 0 | 10-22 |
| N. Ward G | 24 | 18 | 5 | 8 | 1 | 7-17 |
| L. Fisher F | 34 | 17 | 0 | 6 | 1 | 9-20 |
| D. Barnes F | 30 | 8 | 0 | 3 | 3 | 1-4 |
| S. Porter C | 35 | 22 | 11 | 0 | 0 | 5-11 |
Utah Jazz
| Player | MIN | PTS | REB | AST | STL | FG |
|---|---|---|---|---|---|---|
| S. Hunter G | 28 | 30 | 1 | 7 | 0 | 8-18 |
| J. Coleman G | 31 | 30 | 9 | 4 | 0 | 1-4 |
| S. Hughes F | 20 | 21 | 1 | 6 | 2 | 2-5 |
| D. Coleman F | 15 | 17 | 10 | 7 | 1 | 9-21 |
| M. Fisher C | 19 | 34 | 11 | 3 | 3 | 8-18 |
