NBA ScoreboardOklahoma City Thunder100Utah Jazz102
Get alerts on line moves with Watchdog →
FinalNBC
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| OKC | 22 | 19 | 27 | 32 | 100 |
| UTA | 28 | 23 | 25 | 26 | 102 |
Line movement
- Spread
- UTA -3
- Open UTA -2.5
- Total
- 214
- Open 214
- Moneyline
- UTA -194
- OKC +173
| Time | Spread | Total |
|---|---|---|
| Thu 12:20 AM | UTA -3 | 214 |
| Wed 5:40 AM | UTA -3.5 | 214 |
| Tue 11:00 AMOpen | UTA -2.5 | 214 |
Insider
Hot or Not
How each team has really been playing over its last 10 games. Against the spread: who beat the line. What does that mean?
Oklahoma City Thunder Steady
- Last 10
- 5-5
- Home
- 2-3
- Road
- 3-2
Utah Jazz Steady
- Last 10
- 4-6
- Home
- 1-4
- Road
- 3-2
Game-by-game results, scores, lines and streaks
Demo preview. Included with ALL-ACCESS and WATCHDOG.
Oklahoma City Thunder
| Player | MIN | PTS | REB | AST | STL | FG |
|---|---|---|---|---|---|---|
| B. Fisher G | 14 | 21 | 5 | 0 | 3 | 3-7 |
| B. Simmons G | 24 | 11 | 4 | 8 | 1 | 8-19 |
| A. Brooks F | 23 | 31 | 0 | 8 | 2 | 7-16 |
| J. Grant F | 35 | 28 | 0 | 10 | 0 | 4-10 |
| A. Hughes C | 21 | 12 | 8 | 4 | 0 | 7-15 |
Utah Jazz
| Player | MIN | PTS | REB | AST | STL | FG |
|---|---|---|---|---|---|---|
| R. Wallace G | 22 | 17 | 8 | 10 | 0 | 9-21 |
| M. Jordan G | 33 | 4 | 10 | 9 | 3 | 5-11 |
| K. Jordan F | 19 | 18 | 4 | 3 | 1 | 2-5 |
| R. Hughes F | 17 | 17 | 6 | 0 | 2 | 4-10 |
| R. Price C | 24 | 31 | 11 | 3 | 1 | 9-21 |
