MLB · NL Central

Milwaukee Brewers

47-103 · Streak L5

Get Brewers alerts

Tap any game for the box score

Schedule

Brewers

Team Stat Leaders

Batting Average

  1. 1D. Foster SS.284
  2. 2A. Hunter 1B.280
  3. 3C. Carter CF.275
  4. 4K. Ward SS.275
  5. 5M. Reed 1B.272

Home Runs

  1. 1B. Price DH43
  2. 2K. Fisher RF43
  3. 3J. Ward 1B43
  4. 4A. Bennett 1B42
  5. 5L. Barnes DH36

RBI

  1. 1K. Mitchell 3B102
  2. 2J. Hughes LF97
  3. 3K. Brooks LF83
  4. 4B. Hughes 3B83
  5. 5S. Wallace LF82

ERA

  1. 1C. Simmons SP1.97
  2. 2J. Coleman SP2.01
  3. 3D. Grant SP2.19
  4. 4A. Foster SP2.33
  5. 5T. Barnes SP2.58

Division

Standings

Full MLB standings

NL Central

TeamWLPCTGBSTRK
Chicago Cubs12228.813-L5
Cincinnati Reds11436.7608L1
Pittsburgh Pirates11139.74011W4
St. Louis Cardinals9060.60032W1
Milwaukee Brewers47103.31375L5

Brewers desk

Latest News